Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mike Izzy (AUS) | 2 | 3 |
| 2 | Louie Garrett (USA) | 3 | 3 |
| 3 | Joseph Lombardi (IRL) | 1 | 2 |
| 4 | Nikolaus Scholz (GER) | 2 | 2 |
| 5 | Alex Mack (USA) | 3 | 2 |
| 6 | John Langabeer (USA) | 3 | 2 |
| 7 | Jack Durden (GBR) | 3 | 2 |
| 8 | Raven Silverwing (GBR) | 3 | 2 |
| 9 | Jacob Renninger (GBR) | 3 | 2 |
| 10 | Terrance Nova (USA) | 3 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | John Langabeer (USA) | 3 | 3 |
| 2 | Danny Foster (USA) | 3 | 3 |
| 3 | Joe Kurczewski (USA) | 3 | 3 |
| 4 | Cameron Dubois (GBR) | 3 | 3 |
| 5 | Louie Garrett (USA) | 3 | 3 |
| 6 | Jack Tanner (IRL) | 1 | 2 |
| 7 | Lord Pretty Flacko (GER) | 2 | 2 |
| 8 | Jon Ross (AUS) | 2 | 2 |
| 9 | Brennan Kennedy (AUS) | 2 | 2 |
| 10 | Max Weber (GER) | 2 | 2 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Terrance Nova (USA) | 3 | 17 |
| 2 | Raven Silverwing (GBR) | 3 | 16 |
| 3 | Ace Redding (GBR) | 3 | 15 |
| 4 | Joe Kurczewski (USA) | 3 | 15 |
| 5 | Jack Durden (GBR) | 3 | 13 |
| 6 | TJ Bayley (GBR) | 3 | 13 |
| 7 | Jason Visser (USA) | 3 | 12 |
| 8 | Louie Garrett (USA) | 3 | 12 |
| 9 | Jacob Renninger (GBR) | 3 | 11 |
| 10 | Alex Light (AUS) | 2 | 9 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Joseph Lombardi (IRL) | 1 | 50.00% |
| 2 | Mike Izzy (AUS) | 2 | 42.86% |
| 3 | Sophia Bennett (CAN) | 1 | 33.33% |
| 4 | Max Weber (GER) | 2 | 33.33% |
| 5 | John Langabeer (USA) | 3 | 25.00% |
| 6 | Louie Garrett (USA) | 3 | 25.00% |
| 7 | Teddy Cuddles (USA) | 3 | 25.00% |
| 8 | Robert Phelps (CAN) | 1 | 20.00% |
| 9 | Jacob Renninger (GBR) | 3 | 18.18% |
| 10 | Noro Wozy (FIN) | 1 | 16.67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Alex Mack (USA) | 3 | 2-1-3 |
| 2 | Randy Randleman (GBR) | 3 | 1-2-3 |
| 3 | Nikolaus Scholz (GER) | 2 | 2-0-2 |
| 4 | Geronimo Otto (GER) | 2 | 1-1-2 |
| 5 | Matthew Auston (AUS) | 2 | 1-1-2 |
| 6 | Jason Visser (USA) | 3 | 1-1-2 |
| 7 | Luke Fleming (USA) | 3 | 0-2-2 |
| 8 | Robert Phelps (CAN) | 1 | 1-0-1 |
| 9 | Derrick Glover (CAN) | 1 | 0-1-1 |
| 10 | Tigole Bitties (AUS) | 2 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | John Langabeer (USA) | 3 | 2-3-5 |
| 2 | Mike Izzy (AUS) | 2 | 3-0-3 |
| 3 | Jack Durden (GBR) | 3 | 2-1-3 |
| 4 | Lord Pretty Flacko (GER) | 2 | 0-2-2 |
| 5 | Noro Wozy (FIN) | 1 | 1-0-1 |
| 6 | Maximilian Wachter (AUS) | 2 | 1-0-1 |
| 7 | Alex Light (AUS) | 2 | 1-0-1 |
| 8 | TJ Bayley (GBR) | 3 | 1-0-1 |
| 9 | Kelly Rivet (CAN) | 1 | 0-1-1 |
| 10 | Luke Atmey (CAN) | 1 | 0-1-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Louie Garrett (USA) | 3 | 3-3-6 |
| 2 | Raven Silverwing (GBR) | 3 | 2-2-4 |
| 3 | Jacob Renninger (GBR) | 3 | 2-1-3 |
| 4 | Terrance Nova (USA) | 3 | 2-1-3 |
| 5 | Joe Kurczewski (USA) | 3 | 0-3-3 |
| 6 | Joseph Lombardi (IRL) | 1 | 2-0-2 |
| 7 | Teddy Cuddles (USA) | 3 | 2-0-2 |
| 8 | Brennan Kennedy (AUS) | 2 | 0-2-2 |
| 9 | Sophia Bennett (CAN) | 1 | 1-0-1 |
| 10 | Esa Anrikkanen (FIN) | 1 | 0-1-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Max Weber (GER) | 2 | 1-2-3 |
| 2 | Danny Foster (USA) | 3 | 0-3-3 |
| 3 | Cameron Dubois (GBR) | 3 | 0-3-3 |
| 4 | Zander Rhys (GER) | 2 | 1-1-2 |
| 5 | Jasper Clayton (GBR) | 3 | 1-1-2 |
| 6 | The Dude (USA) | 3 | 1-1-2 |
| 7 | Jack Tanner (IRL) | 1 | 0-2-2 |
| 8 | Jon Ross (AUS) | 2 | 0-2-2 |
| 9 | Karl Hefeweizen (AUS) | 2 | 0-2-2 |
| 10 | Alexis Metzler (USA) | 3 | 0-2-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joseph Lombardi (IRL) | 1 | 2.09 |
| 2 | John Langabeer (USA) | 3 | 2.02 |
| 3 | Louie Garrett (USA) | 3 | 2.02 |
| 4 | Jack Tanner (IRL) | 1 | 1.76 |
| 5 | Sophia Bennett (CAN) | 1 | 1.65 |
| 6 | Mike Izzy (AUS) | 2 | 1.44 |
| 7 | Max Weber (GER) | 2 | 1.36 |
| 8 | Derrick Glover (CAN) | 1 | 1.35 |
| 9 | Frederick Boone (GBR) | 3 | 1.35 |
| 10 | Reginald MacIntyre (GBR) | 3 | 1.23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Robert Phelps (CAN) | 1 | 72.73% |
| 2 | Connor Blackwell (CAN) | 1 | 66.67% |
| 3 | Conklin Owen (IRL) | 1 | 65.71% |
| 4 | Brett Kennedy (USA) | 3 | 63.41% |
| 5 | Joe Kurczewski (USA) | 3 | 62.62% |
| 6 | Alex Light (AUS) | 2 | 60.78% |
| 7 | Joakim Lindqvist (FIN) | 1 | 57.14% |
| 8 | Jean-Luc Reflieux (NOR) | 1 | 56.52% |
| 9 | Xander Green (GBR) | 3 | 56.52% |
| 10 | Beau Bent (CAN) | 1 | 56.25% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | John Langabeer (USA) | 3 | 6 |
| 2 | Terrance Nova (USA) | 3 | 6 |
| 3 | Louie Garrett (USA) | 3 | 6 |
| 4 | Randy Randleman (GBR) | 3 | 5 |
| 5 | Danny Foster (USA) | 3 | 5 |
| 6 | Clint Eastwood (USA) | 3 | 5 |
| 7 | Ben Turska (USA) | 3 | 3 |
| 8 | Danny Mete (GBR) | 3 | 3 |
| 9 | The Dude (USA) | 3 | 3 |
| 10 | Alex Mack (USA) | 3 | 2 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ben Turska (USA) | 3 | 6 |
| 2 | Connor Tanner (CAN) | 1 | 4 |
| 3 | Richard Physt (AUS) | 2 | 4 |
| 4 | Ace Redding (GBR) | 3 | 4 |
| 5 | Brett Kennedy (USA) | 3 | 4 |
| 6 | Danny Mete (GBR) | 3 | 4 |
| 7 | Bob Bergen (GBR) | 3 | 4 |
| 8 | Mikko Linna (FIN) | 1 | 2 |
| 9 | Leafer Rielly (IRL) | 1 | 2 |
| 10 | Sami Owens (CAN) | 1 | 2 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Bubba Nuck (GER) | 2 | 8 |
| 2 | Alexis Metzler (USA) | 3 | 7 |
| 3 | Jasper Clayton (GBR) | 3 | 6 |
| 4 | Jon Ross (AUS) | 2 | 5 |
| 5 | Charles Walker (USA) | 3 | 5 |
| 6 | Clint Eastwood (USA) | 3 | 5 |
| 7 | Ben Turska (USA) | 3 | 5 |
| 8 | Jack Tanner (IRL) | 1 | 4 |
| 9 | Max Weber (GER) | 2 | 4 |
| 10 | Zander Rhys (GER) | 2 | 4 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | The Dude (USA) | 3 | 1-1-2 |
| 2 | Danny Mete (GBR) | 3 | 0-1-1 |
| 3 | Reginald MacIntyre (GBR) | 3 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ace Redding (GBR) | 3 | 21 |
| 2 | Joe Kurczewski (USA) | 3 | 12 |
| 3 | Alexis Metzler (USA) | 3 | 12 |
| 4 | Danny Foster (USA) | 3 | 11 |
| 5 | Ben Turska (USA) | 3 | 11 |
| 6 | Mike Izzy (AUS) | 2 | 10 |
| 7 | Lord Vader (AUS) | 2 | 8 |
| 8 | Maximilian Wachter (AUS) | 2 | 7 |
| 9 | Dieter Dominique (GER) | 2 | 7 |
| 10 | Brett Kennedy (USA) | 3 | 7 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Joseph Lombardi (IRL) | 1 | 1 |
| 2 | Max Weber (GER) | 2 | 1 |
| 3 | Zander Rhys (GER) | 2 | 1 |
| 4 | Mike Izzy (AUS) | 2 | 1 |
| 5 | John Langabeer (USA) | 3 | 1 |
| 6 | Louie Garrett (USA) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jack Durden (GBR) | 3 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Geronimo Otto (GER) | 2 | 1 |
| 2 | Alex Light (AUS) | 2 | 1 |
| 3 | Alex Mack (USA) | 3 | 1 |
| 4 | Jack Durden (GBR) | 3 | 1 |
| 5 | Raven Silverwing (GBR) | 3 | 1 |
| 6 | Louie Garrett (USA) | 3 | 1 |
| 7 | The Dude (USA) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alex Mack (USA) | 3 | 1 |
| 2 | Jasper Clayton (GBR) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Randy Randleman (GBR) | 3 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jasper Clayton (GBR) | 3 | 75 |
| 2 | Alexis Metzler (USA) | 3 | 73 |
| 3 | Cameron Dubois (GBR) | 3 | 71 |
| 4 | Jack Durden (GBR) | 3 | 69 |
| 5 | Ace Redding (GBR) | 3 | 68 |
| 6 | Charles Walker (USA) | 3 | 68 |
| 7 | Randy Randleman (GBR) | 3 | 67 |
| 8 | Raven Silverwing (GBR) | 3 | 67 |
| 9 | Joe Kurczewski (USA) | 3 | 66 |
| 10 | Jason Visser (USA) | 3 | 66 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mike Izzy (AUS) | 2 | 2 |
| 2 | Noro Wozy (FIN) | 1 | 1 |
| 3 | Robert Phelps (CAN) | 1 | 1 |
| 4 | Sophia Bennett (CAN) | 1 | 1 |
| 5 | Joseph Lombardi (IRL) | 1 | 1 |
| 6 | Max Weber (GER) | 2 | 1 |
| 7 | Zander Rhys (GER) | 2 | 1 |
| 8 | Matthew Auston (AUS) | 2 | 1 |
| 9 | Alex Mack (USA) | 3 | 1 |
| 10 | Jason Visser (USA) | 3 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | John Langabeer (USA) | 3 | 3 |
| 2 | Terrance Nova (USA) | 3 | 3 |
| 3 | Louie Garrett (USA) | 3 | 3 |
| 4 | Lord Pretty Flacko (GER) | 2 | 2 |
| 5 | Jon Ross (AUS) | 2 | 2 |
| 6 | Geronimo Otto (GER) | 2 | 2 |
| 7 | Max Weber (GER) | 2 | 2 |
| 8 | Mike Izzy (AUS) | 2 | 2 |
| 9 | Karl Hefeweizen (AUS) | 2 | 2 |
| 10 | Jason Visser (USA) | 3 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Joe Kurczewski (USA) | 3 | 10 |
| 2 | Nikolaus Scholz (GER) | 2 | 9 |
| 3 | Lord Vader (AUS) | 2 | 7 |
| 4 | Brennan Kennedy (AUS) | 2 | 7 |
| 5 | Randy Randleman (GBR) | 3 | 7 |
| 6 | Louie Garrett (USA) | 3 | 7 |
| 7 | Alex Light (AUS) | 2 | 6 |
| 8 | Jack Durden (GBR) | 3 | 6 |
| 9 | Mainio Makinen (FIN) | 1 | 5 |
| 10 | Jon Ross (AUS) | 2 | 5 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Richard C. Hocolate (USA) | 3 | 0.969 |
| 2 | Michael McFadden (GBR) | 3 | 0.912 |
| 3 | Freddie Laflame (GER) | 2 | 0.898 |
| 4 | Jordin FourFour Jr. (AUS) | 2 | 0.898 |
| 5 | Jason Aittokallio (FIN) | 1 | 0.895 |
| 6 | Jeff Kirkstone (CAN) | 1 | 0.857 |
| 7 | Tommy Tuck (NOR) | 1 | 0.857 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Richard C. Hocolate (USA) | 3 | 1.00 |
| 2 | Jordin FourFour Jr. (AUS) | 2 | 2.50 |
| 3 | Jeff Kirkstone (CAN) | 1 | 3.00 |
| 4 | Freddie Laflame (GER) | 2 | 3.00 |
| 5 | Michael McFadden (GBR) | 3 | 3.00 |
| 6 | Tommy Tuck (NOR) | 1 | 4.00 |
| 7 | Jason Aittokallio (FIN) | 1 | 4.00 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Michael McFadden (GBR) | 3 | 180 |
| 2 | Richard C. Hocolate (USA) | 3 | 180 |
| 3 | Jordin FourFour Jr. (AUS) | 2 | 120 |
| 4 | Freddie Laflame (GER) | 2 | 120 |
| 5 | Jeff Kirkstone (CAN) | 1 | 60 |
| 6 | Jason Aittokallio (FIN) | 1 | 60 |
| 7 | Tommy Tuck (NOR) | 1 | 60 |
| 8 | Olli O'Koivu (IRL) | 1 | 60 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Michael McFadden (GBR) | 3 | 102 |
| 2 | Richard C. Hocolate (USA) | 3 | 97 |
| 3 | Freddie Laflame (GER) | 2 | 59 |
| 4 | Jordin FourFour Jr. (AUS) | 2 | 49 |
| 5 | Jason Aittokallio (FIN) | 1 | 38 |
| 6 | Olli O'Koivu (IRL) | 1 | 38 |
| 7 | Tommy Tuck (NOR) | 1 | 28 |
| 8 | Jeff Kirkstone (CAN) | 1 | 21 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jordin FourFour Jr. (AUS) | 2 | 1 |
| 2 | Richard C. Hocolate (USA) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Richard C. Hocolate (USA) | 3 | 3 |
| 2 | Michael McFadden (GBR) | 3 | 2 |
| 3 | Jordin FourFour Jr. (AUS) | 2 | 1 |
| 4 | Freddie Laflame (GER) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jeff Kirkstone (CAN) | 1 | 1 |
| 2 | Jason Aittokallio (FIN) | 1 | 1 |
| 3 | Tommy Tuck (NOR) | 1 | 1 |
| 4 | Olli O'Koivu (IRL) | 1 | 1 |
| 5 | Jordin FourFour Jr. (AUS) | 2 | 1 |
| 6 | Freddie Laflame (GER) | 2 | 1 |
| 7 | Michael McFadden (GBR) | 3 | 1 |
|